Woodstock weekend
Protest queen Joan Baez looks back 40 years.
Visit msnbc.com for Breaking News, World News, and News about the Economy
Protest queen Joan Baez looks back 40 years.
Visit msnbc.com for Breaking News, World News, and News about the Economy
Posted in Flashback |
|
BROADCASTS
|
|||
| CNBC | Tonight Show | 11:00pm | |
| Fox | Special Report | 11:00pm | |
| Sky | CBS Evening News | 12:30am | |
| Fox | O'Reilly Factor | 1:00am | |
| Fox | On the Record | 3:00am | |
|
PODCASTS
|
Available from
|
|
| Morning Joe | 1:30pm | |
| Laura Ingraham | 7:30pm | |
| Hardball | 11:00pm |
| STATES | |||
|
Obama
|
McCain
|
% in
|
|
| MIDNIGHT | |||
| Georgia | 47 | 52 | 100% |
| Indiana | 50 | 49 | 100% |
| Kentucky | 41 | 58 | 100% |
| S Carolina | 45 | 54 | 100% |
| Vermont | 67 | 32 | 100% |
| Virginia | 52 | 47 | 100% |
| 12.30AM | |||
| N Carolina | 50 | 49 | 100% |
| Ohio | 51 | 47 | 100% |
| West Virginia | 43 | 56 | 100% |
| 1AM |
|
||
| Alabama | 39 | 61 | 100% |
| Connecticut | 61 | 38 | 100% |
| Delaware | 62 | 37 | 100% |
| DC | 93 | 7 | 100% |
| Florida | 51 | 49 | 100% |
| Illinois | 62 | 37 | 100% |
| Maine | 58 | 41 | 100% |
| Maryland | 61 | 37 | 100% |
| Massachusetts | 62 | 36 | 100% |
| Mississippi | 43 | 56 | 100% |
| Missouri | 49 | 50 | 100% |
| N Hampshire | 54 | 45 | 100% |
| New Jersey | 57 | 42 | 100% |
| Oklahoma | 34 | 66 | 100% |
| Pennsylvania | 55 | 44 | 100% |
| Tennessee | 42 | 57 | 100% |
| 1.30AM | |||
| Arkansas | 39 | 59 | 100% |
| 2AM |
|
||
| Arizona | 45 | 54 | 100% |
| Colorado | 54 | 45 | 100% |
| Kansas | 41 | 57 | 100% |
| Louisiana | 40 | 59 | 100% |
| Michigan | 57 | 41 | 100% |
| Minnesota | 54 | 44 | 100% |
| Nebraska | 41 | 57 | 100% |
| New Mexico | 57 | 42 | 100% |
| New York | 62 | 37 | 100% |
| North Dakota | 45 | 53 | 100% |
| Rhode Island | 63 | 35 | 100% |
| South Dakota | 45 | 53 | 100% |
| Texas | 44 | 56 | 100% |
| Wisconsin | 56 | 43 | 100% |
| Wyoming | 33 | 65 | 100% |
| 3AM | |||
| Iowa | 54 | 45 | 100% |
| Montana | 47 | 50 | 100% |
| Nevada | 55 | 43 | 100% |
| Utah | 35 | 63 | 100% |
| 4AM |
|
||
| California | 61 | 37 | 100% |
| Hawaii | 72 | 27 | 100% |
| Idaho | 36 | 62 | 100% |
| Oregon | 57 | 41 | 100% |
| Washington | 58 | 41 | 100% |
| 6AM | |||
| Alaska | 36 | 62 | 100% |
| NATIONAL | 52 | 46 | |
| HOUSE/SENATE | |||
|
Dem
|
Rep
|
||
| Murtha-Russell | 58 | 42 | 100% |
| Hagan-Dole | 53 | 44 | 100% |
| Begich-Stevens | 48 | 47 | 100% |
| Franken-C'man | 42 | 43 | 100% |
| FINAL NATIONAL POLLS | |||
|
Obama
|
McCain
|
||
| Gallup | 52 | 41 |
+11
|
| Rasmussen | 52 | 46 | +6 |
| Reuters/Zogby | 54 | 43 | +11 |
| CBS News | 51 | 42 | +9 |
| IBD/TIPP | 52 | 44 | +8 |
| Fox | 50 | 43 | +7 |
| WSJ/NBC | 51 | 43 | +8 |
| CNN | 53 | 46 | +7 |
| FINAL STATE POLLS | |||
|
Obama
|
McCain
|
||
| Colorado | 51 | 47 | +4 |
| Florida | 49 | 50 | +1 |
| Indiana | 49 | 48 |
+1
|
| Missouri | 49 | 49 | 0 |
| Nevada | 53 | 42 | +11 |
| N Carolina | 49 | 50 | +1 |
| Ohio | 49 | 49 |
0
|
| Pennsylvania | 53 | 45 | +8 |
| Virginia | 51 | 47 | +4 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||